LEESBURG REAL ESTATE - SOLD in Loudoun County. Market Reports for Single Family Homes. See the List Price, Seller Subsidy and SOLD price for homes SOLD in Leesburg.
SOLD Single Family Homes in Leesburg, Virginia January 1, 2010 through January 31, 2010.
| Address | ListPrice | ClosePrice | Subsidy | CloseDate | |
| Leesburg | 41244 GRENATA PRESERVE PL | $1,500,000 | $1,500,000 | $ | 11-Jan-10 |
| Leesburg | 14425 ROSEFINCH CIR | $599,000 | $590,000 | $ | 15-Jan-10 |
| Leesburg | 18899 SHROPSHIRE CT | $850,000 | $800,000 | $ | 22-Jan-10 |
| Leesburg | 603 SHANKS EVANS RD NE | $370,000 | $375,000 | $ | 15-Jan-10 |
| Leesburg | 706 CATOCTIN CIR NE | $349,000 | $325,000 | $9,750 | 26-Jan-10 |
| Leesburg | 827 CATTAIL LN NE | $300,000 | $300,000 | $10,300 | 13-Jan-10 |
| Leesburg | 20080 GLEEDSVILLE RD | $509,900 | $500,000 | $4,469 | 25-Jan-10 |
| Leesburg | 704 FOXTAIL CIR NE | $399,000 | $395,000 | $ | 11-Jan-10 |
| Leesburg | 703 CHIMNEY CT NE | $399,000 | $399,000 | $8,400 | 11-Jan-10 |
| Leesburg | 18502 CATTAIL SPRING DR | $624,900 | $571,000 | $485 | 8-Jan-10 |
| Leesburg | 488 MARSHALL DR NE | $480,000 | $475,000 | $5,000 | 29-Jan-10 |
| Leesburg | 207 SNOWDEN CT SW | $429,000 | $414,000 | $14,800 | 20-Jan-10 |
| Leesburg | 310 WINGATE PL SW | $399,900 | $385,000 | $6,000 | 28-Jan-10 |
| Leesburg | 429 KING ST | $298,500 | $265,000 | $ | 25-Jan-10 |
| Leesburg | 43161 BINKLEY CIR | $457,777 | $445,000 | $12,000 | 28-Jan-10 |
| Leesburg | 334 DEERPATH AVE SW | $325,000 | $325,000 | $ | 21-Jan-10 |
| Leesburg | 43789 FARMSTEAD DR | $558,900 | $550,000 | $ | 30-Jan-10 |
| Leesburg | 17890 DRY MILL RD | $440,000 | $430,000 | $12,900 | 27-Jan-10 |
| Leesburg | 205 CHATFIELD CT NE | $429,900 | $429,900 | $ | 4-Jan-10 |
| Leesburg | 245 EDWARDS FERRY RD NE | $369,900 | $369,900 | $11,097 | 11-Jan-10 |
| Leesburg | 43168 NIKOS ST | $426,620 | $411,905 | $14,000 | 22-Jan-10 |
| Leesburg | 41300 WINDYBUSH DR | $574,900 | $560,000 | $ | 12-Jan-10 |
| Leesburg | 207 WHITNEY PL NE | $382,900 | $426,000 | $ | 15-Jan-10 |
Single Family Homes SOLD in Leesburg in July 2009.
| Address | ListPrice | ClosePrice | Subsidy | CloseDate | ||
| Leesburg | 42485 COCHRAN MILL RD | $499,900 | $385,000 | $ | 1-Jul-09 | |
| Leesburg | 19276 CREEK FIELD CIR | $699,500 | $675,000 | $ | 1-Jul-09 | |
| Leesburg | 215 BROWNS MEADOW CT NE | $539,000 | $539,000 | $ | 1-Jul-09 | |
| Leesburg | 607 LONGFELLOW DR NE | $379,900 | $370,000 | $7,000 | 1-Jul-09 | |
| Leesburg | 18319 CATTAIL BRANCH CT | $560,000 | $555,000 | $16,200 | 2-Jul-09 | |
| Leesburg | 18902 SHROPSHIRE CT | $969,990 | $955,000 | $ | 6-Jul-09 | |
| Leesburg | 42144 HEATERS ISLAND CT | $679,900 | $685,000 | $ | 6-Jul-09 | |
| Leesburg | 594 ROCKBRIDGE DR SE | $118,000 | $110,000 | $2,000 | 6-Jul-09 | |
| Leesburg | 18291 CHANNEL RIDGE CT | $635,000 | $600,000 | $15,000 | 8-Jul-09 | |
| Leesburg | 1017 ROLLINS DR SW | $264,900 | $259,000 | $10,360 | 8-Jul-09 | |
| Leesburg | 213 KING ST | $274,900 | $270,000 | $2,700 | 8-Jul-09 | |
| Leesburg | 812 BONNIE RIDGE DR NE | $466,000 | $466,000 | $18,640 | 8-Jul-09 | |
| Leesburg | 759 BONNIE RIDGE DR NE | $525,000 | $500,000 | $ | 10-Jul-09 | |
| Leesburg | 205 SNOWDEN CT SW | $399,900 | $399,900 | $10,000 | 10-Jul-09 | |
| Leesburg | 712 CLAIRMONT CT NE | $404,900 | $405,000 | $ | 10-Jul-09 | |
| Leesburg | 40911 ALYSHEBA DR | $938,900 | $890,000 | $ | 13-Jul-09 | |
| Leesburg | 608 DUFF RD NE | $449,000 | $440,000 | $10,000 | 13-Jul-09 | |
| Leesburg | 43031 WATERS OVERLOOK CT | $699,900 | $685,000 | $ | 13-Jul-09 | |
| Leesburg | 219 APPLETREE DR NE | $249,900 | $240,000 | $5,800 | 14-Jul-09 | |
| Leesburg | 409 MEADE DR SW | $569,000 | $565,000 | $15,000 | 15-Jul-09 | |
| Leesburg | 18555 DETTINGTON CT | $575,000 | $560,000 | $10,000 | 15-Jul-09 | |
| Leesburg | 18 PERSHING AVE NW | $279,850 | $258,000 | $ | 15-Jul-09 | |
| Leesburg | 307 OLD WATERFORD RD NW | $399,999 | $367,500 | $7,500 | 16-Jul-09 | |
| Leesburg | 105 DALHART DR SE | $479,900 | $475,000 | $ | 16-Jul-09 | |
| Leesburg | 819 MACALISTER DR SE | $425,000 | $450,000 | $13,500 | 17-Jul-09 | |
| Leesburg | 236 EDWARDS FERRY RD NE | $475,000 | $460,000 | $11,000 | 17-Jul-09 | |
| Leesburg | 1231 TENNESSEE DR NE | $465,000 | $468,000 | $10,000 | 17-Jul-09 | |
| Leesburg | 18889 LONGHOUSE PL | $600,000 | $570,000 | $800 | 17-Jul-09 | |
| Leesburg | 43908 RIVERPOINT DR | $799,900 | $760,000 | $4,200 | 17-Jul-09 | |
| Leesburg | 43239 CANAL CREEK PL | $567,000 | $500,000 | $ | 17-Jul-09 | |
| Leesburg | 205 GRAFTON WAY NE | $284,900 | $290,000 | $8,700 | 20-Jul-09 | |
| Leesburg | 102 CALVARY CT SE | $575,000 | $570,000 | $ | 20-Jul-09 | |
| Leesburg | 249 MINDY CT SE | $449,900 | $445,000 | $10,000 | 21-Jul-09 | |
| Leesburg | 16010 JAMES MONROE HWY | $289,900 | $273,000 | $8,100 | 21-Jul-09 | |
| Leesburg | 22461 AGING OAK DR | $519,900 | $483,118 | $14,100 | 21-Jul-09 | |
| Leesburg | 333 LAKE VIEW WAY NW | $499,000 | $480,000 | $15,000 | 22-Jul-09 | |
| Leesburg | 313 PROSPECT DR SW | $224,900 | $221,500 | $4,788 | 23-Jul-09 | |
| Leesburg | 19445 MILL DAM PL | $599,000 | $550,000 | $ | 23-Jul-09 | |
| Leesburg | 43305 HILL HEAD PL | $819,500 | $780,000 | $ | 23-Jul-09 | |
| Leesburg | 722 TONQUIN PL NE | $559,736 | $559,736 | $ | 23-Jul-09 | |
| Leesburg | 1115 FRANKLIN CT SW | $350,000 | $350,000 | $10,421 | 24-Jul-09 | |
| Leesburg | 42827 DELPHINIUM CIR | $500,000 | $490,000 | $ | 24-Jul-09 | |
| Leesburg | 18561 SEMINOLE CT | $809,900 | $787,000 | $5,000 | 24-Jul-09 | |
| Leesburg | 307 PROSPECT DR SW | $320,000 | $309,000 | $10,000 | 24-Jul-09 | |
| Leesburg | 105 OAK VIEW DR SE | $150,000 | $140,000 | $ | 24-Jul-09 | |
| Leesburg | 13687 TAYLORSTOWN RD | $525,000 | $525,000 | $12,000 | 24-Jul-09 | |
| Leesburg | 9 AYR ST NW | $695,000 | $695,000 | $10,000 | 24-Jul-09 | |
| Leesburg | 19295 HUNDRED ACRES LN | $687,400 | $645,000 | $ | 24-Jul-09 | |
| Leesburg | 18604 COLSTON CT | $550,000 | $535,000 | $1,150 | 24-Jul-09 | |
| Leesburg | 19125 COTON RESERVE DR | $649,900 | $675,000 | $20,250 | 24-Jul-09 | |
| Leesburg | 818 WAGE DR SW | $435,750 | $435,750 | $10,000 | 24-Jul-09 | |
| Leesburg | 1229 BRADFIELD DR SW | $589,000 | $585,000 | $ | 24-Jul-09 | |
| Leesburg | 42994 NORTHLAKE BLVD | $649,000 | $620,000 | $25,400 | 27-Jul-09 | |
| Leesburg | 826 CATTAIL LN NE | $280,000 | $250,000 | $7,500 | 27-Jul-09 | |
| Leesburg | 1408 CAMPBELL CT NE | $354,900 | $370,000 | $11,100 | 27-Jul-09 | |
| Leesburg | 710 SOUTHVIEW PL NE | $374,999 | $370,000 | $5,000 | 27-Jul-09 | |
| Leesburg | 120 ALPINE DR SE | $494,900 | $480,000 | $ | 27-Jul-09 | |
| Leesburg | 707 EVARD CT SW | $399,000 | $410,000 | $10,000 | 27-Jul-09 | |
| Leesburg | 204 WHITNEY PL NE | $450,000 | $450,000 | $12,500 | 28-Jul-09 | |
| Leesburg | 43980 INDIAN FIELDS CT | $799,000 | $765,000 | $ | 28-Jul-09 | |
| Leesburg | 605 CATESBY CT SW | $625,000 | $585,000 | $10,000 | 28-Jul-09 | |
| Leesburg | 40378 OATLANDS MILL RD | $725,560 | $721,500 | $ | 29-Jul-09 | |
| Leesburg | 310 LOUNSBURY CT NE | $374,500 | $378,500 | $4,000 | 29-Jul-09 | |
| Leesburg | 18407 INVERRARY CIR | $799,000 | $775,000 | $ | 30-Jul-09 | |
| Leesburg | 317 EDWARDS FERRY RD NE | $299,500 | $290,000 | $ | 30-Jul-09 | |
| Leesburg | 815 WAGE DR SW | $448,250 | $448,000 | $8,000 | 30-Jul-09 | |
| Leesburg | 609 CRANWELL PL SW | $625,000 | $620,000 | $13,000 | 30-Jul-09 | |
| Leesburg | 505 APPLETREE DR NE | $309,000 | $295,000 | $4,425 | 31-Jul-09 | |
| Leesburg | 339 LAKE VIEW WAY NW | $475,000 | $470,000 | $10,092 | 31-Jul-09 | |
| Leesburg | 203 PATHWAY CT SW | $549,500 | $542,000 | $10,000 | 31-Jul-09 | |
| Leesburg | 17781 BRAEMAR PL | $850,000 | $785,000 | $ | 31-Jul-09 | |
| Leesburg | 1005 WHITE PL SW | $384,900 | $385,000 | $10,000 | 31-Jul-09 | |
| Leesburg | 733 BONNIE RIDGE DR NE | $509,900 | $490,000 | $5,000 | 31-Jul-09 | |
| Leesburg | 43106 KIMBERLEY CT | $590,000 | $545,000 | $10,000 | 31-Jul-09 | |
| Leesburg | 20999 HOODED CROW DR | $499,900 | $490,000 | $ | 31-Jul-09 |
Single Family homes SOLD in Leesburg in June, 2009. Prices are right and the inventory of good homes is strong. Make your move in time to close before November 30, 2009 and be eligible to receive a tax credit of $8,000. Call Lenn for more information.
| Address | ListPrice | ClosePrice | Subsidy | CloseDate | ||||
| Leesburg | 111 HALIFAX PL SE | $119,900 | $131,000 | $ | 29-Jun-09 | |||
| Leesburg | 904 MARSHALL DR NE | $199,900 | $215,000 | $12,900 | 10-Jun-09 | |||
| Leesburg | 19400 HARMONY CHURCH RD | $218,900 | $222,000 | $7,030 | 5-Jun-09 | |||
| Leesburg | 123 MARYANNE AVE SW | $234,900 | $259,000 | $7,860 | 12-Jun-09 | |||
| Leesburg | 215 BELMONT DR SW | $252,200 | $257,200 | $5,000 | 25-Jun-09 | |||
| Leesburg | 138 WOODBERRY RD NE | $269,000 | $268,000 | $1,000 | 29-Jun-09 | |||
| Leesburg | 210 CATOCTIN CIR NE | $285,900 | $267,000 | $ | 30-Jun-09 | |||
| Leesburg | 140 WOODBERRY RD NE | $287,500 | $275,000 | $5,000 | 25-Jun-09 | |||
| Leesburg | 708 SOUTHVIEW PL NE | $294,475 | $280,000 | $8,400 | 5-Jun-09 | |||
| Leesburg | 13180 LOYALTY RD | $319,000 | $315,000 | $5,000 | 22-Jun-09 | |||
| Leesburg | 820 RUST DR NE | $325,000 | $322,500 | $7,000 | 26-Jun-09 | |||
| Leesburg | 206 WING TIP CT SW | $329,900 | $350,000 | $10,500 | 24-Jun-09 | |||
| Leesburg | 708 CLAIRMONT CT NE | $359,000 | $375,000 | $11,250 | 30-Jun-09 | |||
| Leesburg | 706 SOUTHVIEW PL NE | $375,000 | $375,000 | $10,000 | 4-Jun-09 | |||
| Leesburg | 401 WINGATE PL SW | $385,000 | $378,000 | $7,500 | 18-Jun-09 | |||
| Leesburg | 711 BONNIE RIDGE DR NE | $399,000 | $435,000 | $13,050 | 25-Jun-09 | |||
| Leesburg | 719 TONQUIN PL NE | $400,000 | $415,000 | $12,450 | 25-Jun-09 | |||
| Leesburg | 709 CLAIRMONT CT NE | $405,000 | $408,000 | $6,000 | 26-Jun-09 | |||
| Leesburg | 213 CRANBROOK DR NE | $409,000 | $400,000 | $5,000 | 23-Jun-09 | |||
| Leesburg | 125 STONELEDGE PL NE | $415,000 | $409,000 | $9,000 | 29-Jun-09 | |||
| Leesburg | 1509 BARKSDALE DR NE | $424,900 | $420,000 | $ | 19-Jun-09 | |||
| Leesburg | 18721 POTOMAC STATION DR | $430,000 | $410,000 | $10,957 | 3-Jun-09 | |||
| Leesburg | 813 DUNCAN PL SE | $430,000 | $430,000 | $5,500 | 16-Jun-09 | |||
| Leesburg | 105 ENGLISH CT SW | $445,000 | $445,000 | $ | 25-Jun-09 | |||
| Leesburg | 1636 CHICKASAW PL NE | $447,900 | $430,000 | $10,000 | 17-Jun-09 | |||
| Leesburg | 288 ARIEL DR NE | $450,000 | $450,000 | $9,000 | 18-Jun-09 | |||
| Leesburg | 18834 POTOMAC STATION DR | $475,000 | $479,000 | $11,000 | 19-Jun-09 | |||
| Leesburg | 608 CATESBY CT SW | $479,900 | $505,000 | $ | 29-Jun-09 | |||
| Leesburg | 122 MAX CT SE | $488,000 | $475,000 | $10,000 | 26-Jun-09 | |||
| Leesburg | 14374 SCHERAZADE PL | $489,900 | $489,000 | $13,266 | 30-Jun-09 | |||
| Leesburg | 22477 AGING OAK DR | $489,990 | $485,000 | $10,000 | 22-Jun-09 | |||
| Leesburg | 18812 BIRDWOOD CT | $490,000 | $490,000 | $ | 24-Jun-09 | |||
| Leesburg | 18812 BIRDWOOD CT | $490,000 | $490,000 | $ | 24-Jun-09 | |||
| Leesburg | 18796 BIRDWOOD CT | $495,000 | $495,000 | $ | 30-Jun-09 | |||
| Leesburg | 42806 DELPHINIUM CIR | $499,000 | $485,000 | $12,000 | 12-Jun-09 | |||
| Leesburg | 18614 GIBBON CT | $499,900 | $500,000 | $10,000 | 5-Jun-09 | |||
| Leesburg | 721 INVERMERE DR | $499,900 | $485,000 | $5,000 | 30-Jun-09 | |||
| Leesburg | 43046 KINGSPORT DR | $515,000 | $510,000 | $5,000 | 29-Jun-09 | |||
| Leesburg | 402 LAWFORD DR SW | $525,000 | $535,000 | $10,000 | 25-Jun-09 | |||
| Leesburg | 41344 WINDYBUSH DR | $525,000 | $525,000 | $8,600 | 30-Jun-09 | |||
| Leesburg | 615 BEAUREGARD DR SE | $530,000 | $515,000 | $9,900 | 17-Jun-09 | |||
| Leesburg | 408 SALYOR WAY SW | $549,900 | $545,000 | $11,700 | 24-Jun-09 | |||
| Leesburg | 42041 BRIGHTWOOD LN | $550,000 | $535,000 | $ | 25-Jun-09 | |||
| Leesburg | 18921 LONGHOUSE PL | $559,000 | $538,000 | $10,000 | 12-Jun-09 | |||
| Leesburg | 19000 LOUDOUN ORCHARD RD | $569,900 | $570,000 | $80 | 25-Jun-09 | |||
| Leesburg | 43427 SQUIRREL RIDGE PL | $575,000 | $575,000 | $ | 15-Jun-09 | |||
| Leesburg | 911 SWEET WILLIAM CT SE | $588,000 | $560,000 | $14,161 | 30-Jun-09 | |||
| Leesburg | 22417 AGING OAK DR | $599,999 | $575,000 | $3,000 | 2-Jun-09 | |||
| Leesburg | 43051 WATERS OVERLOOK CT | $600,000 | $599,900 | $15,000 | 7-Jun-09 | |||
| Leesburg | 42031 RASPBERRY DR | $625,000 | $615,000 | $10,000 | 29-Jun-09 | |||
| Leesburg | 19251 CHARTIER DR | $639,900 | $620,000 | $18,322 | 12-Jun-09 | |||
| Leesburg | 19067 BOYER FIELDS PL | $739,900 | $740,000 | $15,000 | 30-Jun-09 | |||
| Leesburg | 19099 DALTON POINTS PL | $769,000 | $749,000 | $ | 30-Jun-09 | |||
| Leesburg | 20895 MCINTOSH PL | $799,999 | $820,000 | $ | 18-Jun-09 | |||
| Leesburg | 19263 SUMMIT ASH CT | $800,000 | $800,000 | $ | 5-Jun-09 | |||
| Leesburg | 43494 FIRESTONE PL | $800,000 | $750,000 | $ | 4-Jun-09 | |||
| Leesburg | 20400 CRIMSON PL | $824,900 | $800,000 | $ | 26-Jun-09 | |||
| Leesburg | 18812 RIDGEBACK CT | $831,000 | $800,000 | $ | 15-Jun-09 | |||
| Leesburg | 19519 BARNWOOD CT | $849,000 | $803,000 | $10,000 | 30-Jun-09 | |||
| Leesburg | 19607 ABERLOUR LN | $853,996 | $853,996 | $ | 26-Jun-09 | |||
| Leesburg | 18764 RIDGEBACK CT | $899,000 | $850,000 | $ | 9-Jun-09 | |||
| Leesburg | 40788 SPECTACULAR BID PL | $925,000 | $840,000 | $ | 29-Jun-09 | |||
| Leesburg | 43267 PARKERS RIDGE DR | $999,900 | $975,000 | $ | 22-Jun-09 | |||
| Leesburg | 41168 BLACK BRANCH PKWY | $1,100,000 | $1,000,000 | $ | 19-Jun-09 | |||
| Leesburg | 18 MORVEN PARK RD NW | $1,150,000 | $1,150,000 | $ | 30-Jun-09 | |||
| Leesburg | 16334 HUNTER PL | $1,350,000 | $1,001,595 | $1,000 | 25-Jun-09 |
| City | Address | ListPrice | ClosePrice | Subsidy | CloseDate | |||
| Leesburg | 16569 LEVADE DR | $699,900 | $650,000 | $19,043 | 30-Apr-09 | |||
| Leesburg | 21014 CISCO LN | $799,000 | $740,000 | $ | 2-Apr-09 | |||
| Leesburg | 501 COUNTRY CLUB DR SW | $325,000 | $295,000 | $10,000 | 16-Apr-09 | |||
| Leesburg | 701 GALLOWAY DR SE | $425,000 | $427,000 | $15,500 | 16-Apr-09 | |||
| Leesburg | 402 LAFAYETTE TER SW | $299,000 | $276,040 | $8,040 | 30-Apr-09 | |||
| Leesburg | 43865 RIVERPOINT DR | $572,000 | $589,160 | $16,935 | 30-Apr-09 | |||
| Leesburg | 18579 WOODBURN RD | $559,900 | $565,000 | $17,280 | 24-Apr-09 | |||
| Leesburg | 21036 GREAT WOODS DR | $650,000 | $630,000 | $ | 29-Apr-09 | |||
| Leesburg | 22486 WILDERNESS ACRES CIR | $799,900 | $725,000 | $8,000 | 9-Apr-09 | |||
| Leesburg | 223 PARK GATE DR SE | $499,000 | $460,000 | $ | 24-Apr-09 | |||
| Leesburg | 124 PLAZA ST NE | $275,000 | $260,000 | $268,580 | 21-Apr-09 | |||
| Leesburg | 948 RHONDA PL SE | $410,000 | $405,000 | $8,000 | 10-Apr-09 | |||
| Leesburg | 19044 KIPHEART DR | $674,999 | $615,000 | $10,000 | 24-Apr-09 | |||
| Leesburg | 715 EMERALD HILL DR NE | $435,000 | $425,000 | $12,750 | 28-Apr-09 | |||
| Leesburg | 15978 LONDON COUNCIL LN | $749,000 | $750,000 | $ | 6-Apr-09 | |||
| Leesburg | 43740 COLLETT MILL CT | $619,000 | $595,000 | $10,000 | 29-Apr-09 | |||
| Leesburg | 507 APPLETREE DR NE | $199,999 | $200,000 | $ | 22-Apr-09 | |||
| Leesburg | 311 SHILOH PL SE | $539,000 | $530,000 | $22,500 | 28-Apr-09 | |||
| Leesburg | 754 HARDY CT NE | $499,999 | $500,000 | $15,000 | 24-Apr-09 | |||
| Leesburg | 43768 FARMSTEAD DR | $599,900 | $575,000 | $ | 30-Apr-09 | |||
| Leesburg | 767 KENNETH PL SE | $479,900 | $459,900 | $9,000 | 17-Apr-09 | |||
| Leesburg | 14159 NATALMA CT | $499,900 | $500,000 | $15,000 | 10-Apr-09 | |||
| Leesburg | 43041 BATTERY POINT PL | $524,900 | $500,000 | $10,000 | 15-Apr-09 | |||
| Leesburg | 415 CLAGETT ST SW | $293,900 | $293,900 | $8,817 | 3-Apr-09 | |||
| Leesburg | 42879 SPINKS FERRY RD | $749,900 | $690,000 | $20,700 | 30-Apr-09 | |||
| Leesburg | 316 DEER PATH AVE SW | $298,500 | $288,000 | $6,000 | 24-Apr-09 | |||
| Leesburg | 101 CHERRY LN NE | $219,900 | $235,000 | $10,000 | 29-Apr-09 | |||
| Leesburg | 209 PLAZA ST NE | $279,000 | $250,000 | $7,582 | 3-Apr-09 | |||
| Leesburg | 20961 GREAT WOODS DR | $474,900 | $474,900 | $14,247 | 8-Apr-09 | |||
| Leesburg | 902 OCTORORA PL NE | $479,900 | $452,000 | $ | 3-Apr-09 | |||
| Leesburg | 1447 HAGUE DR SW | $575,000 | $575,000 | $20,000 |
30-Apr-09 | |||
| Leesburg | 43554 FIRESTONE PL | $950,000 | $850,000 | $ | 16-Apr-09 | |||
| Leesburg | 18826 FARNHAM CT | $499,727 | $495,000 | $14,000 | 17-Apr-09 | |||
| Leesburg | 1110 NORRIS CT SW | $425,000 | $410,000 | $2,400 | 14-Apr-09 | |||
| Leesburg | 43158 ALLENBY WAY | $389,900 | $405,000 | $ | 2-Apr-09 | |||
| Leesburg | 506 AYRLEE AVE NW | $465,000 | $456,000 | $ | 29-Apr-09 | |||
| Leesburg | 19824 TWYNHOLME LN | $699,900 | $725,000 | $33,752 | 28-Apr-09 | |||
| Leesburg | 612 CATESBY CT SW | $575,000 | $575,000 | $15,000 | 17-Apr-09 | |||
| Leesburg | 105 WALLACE DR SE | $379,900 | $430,000 | $ | 27-Apr-09 | |||
| Leesburg | 116 MAX CT SE | $399,000 | $435,100 | $13,053 | 24-Apr-09 | |||
| Leesburg | 19368 MILL DAM PL | $795,000 | $760,000 | $20,000 | 25-Apr-09 | |||
| Leesburg | 43040 CALEDONIA CT | $494,727 | $497,727 | $11,000 | 10-Apr-09 | |||
| Leesburg | 412 LAWFORD DR SW | $510,000 | $492,000 | $ | 15-Apr-09 | |||
| Leesburg | 43543 BUTLER PL | $939,900 | $840,000 | $ | 30-Apr-09 | |||
| Leesburg | 128 STONELEDGE PL NE | $424,000 | $440,000 | $16,000 | 28-Apr-09 | |||
| Leesburg | 19239 MILL SITE PL | $525,000 | $535,000 | $ | 27-Apr-09 | |||
| Leesburg | 42031 HEATERS ISLAND CT | $750,000 | $725,000 | $ | 30-Apr-09 | |||
| Leesburg | 43205 FAREWELL DANCE DR | $665,00 | $665,00 | $ | 8-Apr-09 | |||
| Leesburg | 13 LIBERTY ST NW | $309,900 | $275,000 | $ | 29-Apr-09 |
SINGLE FAMILY HOMES SOLD IN FEBRUARY 2009
| City | Address | ListPrice | ClosePrice | Subsidy | CloseDate |
| Leesburg | 547 ROCKBRIDGE DR SE | $154,900 | $154,900 | $12,839 | 17-Feb-09 |
| Leesburg | 2 FIRST ST SW | $195,300 | $200,300 | $4,919 | 26-Feb-09 |
| Leesburg | 910 BIRCH ST NE | $269,900 | $230,000 | $ | 13-Feb-09 |
| Leesburg | 207 BELMONT DR SW | $239,000 | $235,000 | $7,147 | 12-Feb-09 |
| Leesburg | 304 FOX RIDGE DR SW | $239,900 | $237,000 | $2,500 | 26-Feb-09 |
| Leesburg | 310 BELMONT DR SW | $290,000 | $275,000 | $5,000 | 11-Feb-09 |
| Leesburg | 344 FOX RIDGE DR SW | $294,900 | $283,000 | $2,890 | 13-Feb-09 |
| Leesburg | 1212 FEATHERSTONE LN NE #31 | $334,000 | $320,000 | $5,000 | 17-Feb-09 |
| Leesburg | 204 ROSEMEADE PL SW | $341,900 | $342,000 | $10,260 | 27-Feb-09 |
| Leesburg | 40122 MOUNT GILEAD RD | $399,900 | $345,000 | $15,000 | 14-Feb-09 |
| Leesburg | 101 COURIER CT NE | $343,800 | $350,000 | $12,500 | 13-Feb-09 |
| Leesburg | 18839 POTOMAC STATION DR | $375,000 | $358,000 | $ | 16-Feb-09 |
| Leesburg | 706 CLAIRMONT CT NE | $364,900 | $365,000 | $ | 25-Feb-09 |
| Leesburg | 1232 FEATHERSTONE LN NE | $385,000 | $380,000 | $12,000 | 27-Feb-09 |
| Leesburg | 123 BURNELL PL SE | $360,900 | $385,000 | $11,550 | 13-Feb-09 |
| Leesburg | 103 MUFFIN CT SE | $380,000 | $385,000 | $11,400 | 26-Feb-09 |
| Leesburg | 20975 HOODED CROW DR | $379,900 | $395,000 | $11,171 | 5-Feb-09 |
| Leesburg | 143 BALCH SPRINGS CIR SE | $449,900 | $399,000 | $3,000 | 25-Feb-09 |
| Leesburg | 101 JENNINGS CT SE | $388,000 | $406,000 | $9,000 | 26-Feb-09 |
| Leesburg | 14623 CHAPEL LN | $424,900 | $413,000 | $13,000 | 26-Feb-09 |
| Leesburg | 116 ROSEBROOK CT NW | $418,888 | $418,000 | $12,000 | 23-Feb-09 |
| Leesburg | 808 SADDLEBACK PL NE | $399,900 | $426,000 | $3,000 | 27-Feb-09 |
| Leesburg | 18913 LONGHOUSE PL | $449,900 | $446,000 | $10,000 | 27-Feb-09 |
| Leesburg | 18290 MAPLE SPRING CT | $499,900 | $450,000 | $ | 6-Feb-09 |
| Leesburg | 40802 WOODSIDE PL | $509,900 | $480,000 | $600 | 20-Feb-09 |
| Leesburg | 40507 BANSHEE DR | $499,900 | $485,000 | $ | 27-Feb-09 |
| Leesburg | 807 MELODY CT SE | $519,900 | $499,000 | $ | 20-Feb-09 |
| Leesburg | 42926 CORALBELLS PL | $549,900 | $555,000 | $3,000 | 27-Feb-09 |
| Leesburg | 43620 HABITAT CIR | $630,000 | $585,000 | $ | 2-Feb-09 |
| Leesburg | 611 STRIBLING CT SW | $619,990 | $607,500 | $ | 24-Feb-09 |
| Leesburg | 20597 WOODCOCK CT | $639,000 | $615,000 | $23,915 | 18-Feb-09 |
| Leesburg | 20876 ECKBO DR | $649,900 | $630,000 | $ | 26-Feb-09 |
| Leesburg | 42201 HEATERS ISLAND CT | $725,000 | $715,000 | $21,450 | 9-Feb-09 |
| Leesburg | 1188 HAWLING PL SW | $745,000 | $725,000 | $ | 2-Feb-09 |
| Leesburg | 1200 HAWLING PL SW | $979,000 | $905,000 | $ | 26-Feb-09 |
| Leesburg | 40895 ROBIN CIR | $999,900 | $910,000 | $ | 4-Feb-09 |
~~~~~~~~~~ Homes SOLD In Leesburg in January 2009~~~~~~~~~~~~
| City | Address | ListPrice | ClosePrice | Subsidy | CloseDate |
| Leesburg | 19226 COTON HOLDINGS CT | $380,000 | $380,900 | $9,900 | 2-Jan-09 |
| Leesburg | 138 OAK VIEW DR SE | $180,000 | $188,000 | $8,000 | 5-Jan-09 |
| Leesburg | 214 PLAZA ST | $218,000 | $220,000 | $5,000 | 5-Jan-09 |
| Leesburg | 529 FORTRESS CIR SE | $499,000 | $480,000 | 6-Jan-09 | |
| Leesburg | 43168 CARDSTON PL | $454,000 | $410,000 | 9-Jan-09 | |
| Leesburg | 18322 SEA ISLAND PL | $699,900 | $690,000 | 12-Jan-09 | |
| Leesburg | 43407 COTON COMMONS DR | $380,000 | $385,000 | 14-Jan-09 | |
| Leesburg | 43218 PARKERS RIDGE DR | $392,900 | $400,000 | $18,000 | 15-Jan-09 |
| Leesburg | 14354 WATERFORD WOODS CT | $599,000 | $530,000 | 15-Jan-09 | |
| Leesburg | 42037 HEATERS ISLAND CT | $682,900 | $712,000 | 15-Jan-09 | |
| Leesburg | 40898 SPECTACULAR BID PL | $1,199,999 | $1,158,000 | 15-Jan-09 | |
| Leesburg | 447 FOX RIDGE DR SW | $259,000 | $260,000 | 16-Jan-09 | |
| Leesburg | 416 DODD DR NW | $300,000 | $295,000 | $8,850 | 16-Jan-09 |
| Leesburg | 105 MAX CT SE | $375,250 | $375,500 | 16-Jan-09 | |
| Leesburg | 42020 RASPBERRY DR | $575,000 | $515,000 | 16-Jan-09 | |
| Leesburg | 16596 FERRIER CT | $645,905 | $646,000 | 20-Jan-09 | |
