Leesburg VA homes for sale - $500,000 - $1,000,000 - No Short Sales, No Foreclosures.
Call Lenn Harley for a tour of Leesburg homes for sale. The list below does not include Short Sales or Foreclosures.
Lenn Harley, Broker, Homefinders.com, 800-711-7988.
| Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt | |
| Leesburg | 20176 | $525,000 | 4 | 2 | 1 | 3 | 3.2 | 1996 | |
| Leesburg | 20175 | $525,000 | 4 | 1 | 1 | 1 | 0.29 | 1900 | |
| Leesburg | 20175 | $539,000 | 5 | 3 | 1 | 2 | 0.24 | 2005 | |
| Leesburg | 20175 | $539,000 | 4 | 2 | 1 | 2 | 0 | 2009 | |
| Leesburg | 20175 | $544,900 | 5 | 2 | 1 | 2 | 0.48 | 1995 | |
| Leesburg | 20175 | $549,900 | 4 | 2 | 2 | 2 | 2.67 | 1987 | |
| Leesburg | 20175 | $549,990 | 4 | 2 | 1 | 2 | 0.19 | 2009 | |
| Leesburg | 20175 | $549,990 | 4 | 2 | 1 | 2 | 0.24 | 2000 | |
| Leesburg | 20176 | $550,000 | 3 | 2 | 0 | 2 | 1.33 | 1912 | |
| Leesburg | 20175 | $550,000 | 4 | 3 | 0 | 3 | 10.61 | 1978 | |
| Leesburg | 20176 | $569,000 | 4 | 3 | 1 | 2 | 0.32 | 1998 | |
| Leesburg | 20176 | $574,850 | 4 | 3 | 1 | 2 | 0.19 | 1999 | |
| Leesburg | 20176 | $579,990 | 4 | 4 | 1 | 2 | 0.25 | 2009 | |
| Leesburg | 20176 | $579,990 | 4 | 4 | 1 | 2 | 0.253 | 2009 | |
| Leesburg | 20175 | $584,990 | 5 | 3 | 1 | 2 | 0.41 | 1996 | |
| Leesburg | 20176 | $587,490 | 4 | 3 | 1 | 3 | 0.643 | 2009 | |
| Leesburg | 20176 | $592,900 | 4 | 3 | 1 | 3 | 1 | 2009 | |
| Leesburg | 20176 | $595,900 | 4 | 3 | 1 | 3 | 0.75 | 2009 | |
| Leesburg | 20175 | $599,900 | 6 | 4 | 1 | 3 | 5 | 1978 | |
| Leesburg | 20175 | $599,990 | 4 | 4 | 1 | 2 | 1 | 2009 | |
| Leesburg | 20175 | $611,000 | 4 | 3 | 0 | 2 | 3.14 | 1975 | |
| Leesburg | 20176 | $617,490 | 4 | 4 | 1 | 3 | 0.643 | 2009 | |
| Leesburg | 20176 | $619,000 | 4 | 4 | 1 | 2 | 0.48 | 2007 | |
| Leesburg | 20176 | $619,900 | 4 | 4 | 1 | 2 | 0.25 | 2004 | |
| Leesburg | 20175 | $619,990 | 4 | 4 | 1 | 2 | 0.76 | 2009 | |
| Leesburg | 20176 | $627,490 | 4 | 4 | 1 | 3 | 0.689 | 2009 | |
| Leesburg | 20176 | $637,490 | 4 | 4 | 1 | 3 | 1 | 2009 | |
| Leesburg | 20176 | $639,000 | 4 | 4 | 0 | 3 | 3.02 | 1997 | |
| Leesburg | 20176 | $649,000 | 4 | 4 | 1 | 2 | 0.24 | 2004 | |
| Leesburg | 20176 | $649,900 | 6 | 5 | 1 | 3 | 0.82 | 1997 | |
| Leesburg | 20175 | $649,900 | 4 | 4 | 1 | 2 | 3 | 1999 | |
| Leesburg | 20175 | $649,990 | 4 | 4 | 1 | 2 | 1.07 | 2009 | |
| Leesburg | 20175 | $650,000 | 4 | 3 | 1 | 3 | 3.38 | 1998 | |
| Leesburg | 20175 | $650,000 | 4 | 2 | 0 | 2 | 10 | 1973 | |
| Leesburg | 20176 | $650,000 | 4 | 2 | 1 | 8.5 | 1974 | ||
| Leesburg | 20176 | $660,000 | 4 | 4 | 1 | 2 | 0.31 | 2001 | |
| Leesburg | 20175 | $679,990 | 4 | 4 | 2 | 2 | 1.07 | 2009 | |
| Leesburg | 20175 | $685,580 | 5 | 4 | 1 | 2 | 0 | 2009 | |
| Leesburg | 20175 | $689,990 | 4 | 3 | 1 | 2 | 3 | 2009 | |
| Leesburg | 20176 | $696,033 | 5 | 4 | 1 | 3 | 0.95 | 2009 | |
| Leesburg | 20175 | $699,000 | 3 | 2 | 1 | 2 | 2.03 | 1890 | |
| Leesburg | 20175 | $699,000 | 3 | 2 | 1 | 6.75 | 1960 | ||
| Leesburg | 20175 | $699,000 | 4 | 2 | 1 | 2 | 5.2 | 1994 | |
| Leesburg | 20175 | $709,000 | 4 | 4 | 1 | 3 | 1.07 | 2009 | |
| Leesburg | 20175 | $717,530 | 5 | 4 | 1 | 3 | 0.5 | 2009 | |
| Leesburg | 20175 | $720,000 | 4 | 3 | 1 | 2 | 1.28 | 2005 | |
| Leesburg | 20176 | $725,000 | 5 | 2 | 0 | 3 | 12.4 | 1700 | |
| Leesburg | 20175 | $735,000 | 5 | 5 | 1 | 2 | 0.47 | 2006 | |
| Leesburg | 20176 | $749,900 | 4 | 3 | 1 | 2 | 3.13 | 2005 | |
| Leesburg | 20175 | $749,990 | 4 | 4 | 1 | 2 | 3 | 2009 | |
| Leesburg | 20176 | $762,900 | 5 | 3 | 1 | 2 | 11.78 | 2003 | |
| Leesburg | 20176 | $779,000 | 4 | 4 | 1 | 3 | 7.2 | 2005 | |
| Leesburg | 20176 | $795,000 | 5 | 4 | 1 | 2 | 0.18 | 2002 | |
| Leesburg | 20175 | $797,500 | 4 | 6 | 1 | 2 | 0.259 | 2008 | |
| Leesburg | 20176 | $799,000 | 5 | 4 | 1 | 3 | 1 | 2002 | |
| Leesburg | 20175 | $799,000 | 6 | 5 | 1 | 2 | 0.26 | 2007 | |
| Leesburg | 20175 | $799,900 | 4 | 4 | 1 | 3 | 3 | 2009 | |
| Leesburg | 20175 | $799,975 | 5 | 4 | 2 | 2 | 0.5 | 2009 | |
| Leesburg | 20175 | $799,999 | 4 | 4 | 1 | 2 | 0.31 | 2006 | |
| Leesburg | 20176 | $809,000 | 4 | 4 | 1 | 3 | 0.999 | 2009 | |
| Leesburg | 20175 | $809,990 | 4 | 4 | 1 | 2 | 3.2 | 2009 | |
| Leesburg | 20175 | $819,900 | 4 | 3 | 1 | 2 | 3.4 | 1943 | |
| Leesburg | 20175 | $825,000 | 4 | 5 | 1 | 3 | 0.86 | 2006 | |
| Leesburg | 20176 | $825,000 | 5 | 4 | 1 | 2 | 0.2 | 2002 | |
| Leesburg | 20175 | $829,000 | 4 | 4 | 1 | 2 | 0.36 | 2005 | |
| Leesburg | 20175 | $840,015 | 6 | 5 | 1 | 3 | 0.459 | 2009 | |
| Leesburg | 20176 | $849,000 | 4 | 4 | 1 | 2 | 0.23 | 2000 | |
| Leesburg | 20175 | $849,000 | 4 | 3 | 1 | 2 | 10 | 2000 | |
| Leesburg | 20175 | $849,900 | 5 | 5 | 1 | 3 | 3 | 2009 | |
| Leesburg | 20175 | $849,900 | 4 | 4 | 2 | 3 | 4.29 | 2007 | |
| Leesburg | 20175 | $849,900 | 4 | 4 | 1 | 2 | 1.28 | 1999 | |
| Leesburg | 20175 | $859,900 | 4 | 3 | 1 | 3 | 1.28 | 2006 | |
| Leesburg | 20176 | $869,000 | 5 | 4 | 1 | 2 | 0.22 | 2002 | |
| Leesburg | 20175 | $869,990 | 4 | 4 | 1 | 2 | 3.2 | 2009 | |
| Leesburg | 20175 | $869,999 | 5 | 4 | 2 | 2 | 0.9 | 2007 | |
| Leesburg | 20176 | $875,000 | 4 | 3 | 1 | 3 | 0.72 | 2003 | |
| Leesburg | 20175 | $889,000 | 4 | 4 | 1 | 3 | 3 | 2001 | |
| Leesburg | 20176 | $889,900 | 5 | 4 | 1 | 2 | 0.38 | 1998 | |
| Leesburg | 20175 | $895,000 | 4 | 3 | 1 | 2 | 6.89 | 1999 | |
| Leesburg | 20175 | $899,000 | 4 | 3 | 1 | 12.81 | 1860 | ||
| Leesburg | 20176 | $899,990 | 5 | 4 | 1 | 3 | 0.77 | 2005 | |
| Leesburg | 20175 | $915,480 | 5 | 5 | 1 | 3 | 0.5 | 2009 | |
| Leesburg | 20175 | $929,000 | 3 | 2 | 0 | 5.5 | 1985 | ||
| Leesburg | 20176 | $929,900 | 4 | 3 | 2 | 3 | 0.987 | 2009 | |
| Leesburg | 20176 | $939,000 | 4 | 4 | 2 | 4 | 0.43 | 2006 | |
| Leesburg | 20175 | $949,000 | 5 | 3 | 1 | 4 | 3.02 | 1987 | |
| Leesburg | 20176 | $950,000 | 5 | 4 | 1 | 3 | 0.54 | 2004 | |
| Leesburg | 20176 | $950,000 | 5 | 4 | 1 | 2 | 0.46 | 1998 | |
| Leesburg | 20176 | $969,000 | 4 | 4 | 1 | 3 | 0.82 | 2001 | |
| Leesburg | 20176 | $969,900 | 5 | 4 | 1 | 3 | 0.69 | 1999 | |
| Leesburg | 20176 | $969,900 | 4 | 4 | 2 | 3 | 1 | 2004 | |
| Leesburg | 20176 | $975,000 | 5 | 5 | 3 | 3 | 0.71 | 2002 | |
| Leesburg | 20175 | $989,000 | 6 | 7 | 0 | 3 | 3.18 | 2001 | |
| Leesburg | 20176 | $995,000 | 5 | 4 | 1 | 3 | 0.8 | 2002 | |
| Leesburg | 20176 | $995,000 | 5 | 5 | 1 | 4 | 2.96 | 2006 | |
| Leesburg | 20175 | $998,900 | 5 | 5 | 1 | 2 | 1.24 | 2005 | |
| Leesburg | 20176 | $1,000,000 | 4 | 4 | 2 | 4 | 3 | 2009 | |


