LEESBURG HOMES FOR SALE FEB. 2009 $400000 - $500000
To tour homes in Leesburg below, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.
| Address | ListPrice | |
| Leesburg | 14419 SCHERAZADE PLACE | $405,000 |
| Leesburg | 21 LINDEN HILL WAY SW | $444,435 |
| Leesburg | 42485 COCHRAN MILL RD | $499,900 |
| Leesburg | 204 WHITNEY PL NE | $450,000 |
| Leesburg | 701 GALLOWAY DR SE | $449,900 |
| Leesburg | 806 TAVISTOCK DR SE | $450,000 |
| Leesburg | 41743 STUMPTOWN RD | $412,500 |
| Leesburg | 819 MACALISTER DR SE | $450,000 |
| Leesburg | 121 BALCH SPRINGS CIR SE | $498,000 |
| Leesburg | 812 BELLVIEW CT NE | $439,000 |
| Leesburg | 1603 CHICKASAW PL NE | $474,900 |
| Leesburg | 18721 POTOMAC STATION DR | $455,000 |
| Leesburg | 1611 CHICKASAW PL NE | $405,900 |
| Leesburg | 831 WINTERBERRY DR SE | $489,000 |
| Leesburg | 44028 RIVERPOINT DR | $498,900 |
| Leesburg | 609 JACOB CT SW | $452,500 |
| Leesburg | 323 ALEX ST | $419,990 |
| Leesburg | 223 PARK GATE DR SE | $499,000 |
| Leesburg | 249 MINDY CT SE | $490,000 |
| Leesburg | 715 EMERALD HILL DR NE | $460,000 |
| Leesburg | 141 BALCH SPRINGS CIR SE | $499,000 |
| Leesburg | 43032 BATTERY POINT PL SE | $499,900 |
| Leesburg | 0 HOODED CROW DR | $449,990 |
| Leesburg | 0 HOODED CROW DR | $429,990 |
| Leesburg | 853 SANTMYER DR SE | $425,000 |
| Leesburg | 767 KENNETH PL SE | $490,000 |
| Leesburg | 43406 COTON COMMONS DR | $459,900 |
| Leesburg | 19624 EVERGREEN MILLS RD | $500,000 |
| Leesburg | AGING OAK DR | $499,990 |
| Leesburg | 802 WAGE DR SW | $429,500 |
| Leesburg | 900 RHONDA PL SE | $444,900 |
| Leesburg | 43171 ALLENBY WAY | $430,000 |
| Leesburg | 337 WHIPP DR SE | $479,900 |
| Leesburg | 831 ANTHONY CT SE | $424,900 |
| Leesburg | 14374 SCHERAZADE PL | $489,900 |
| Leesburg | 18913 LONGHOUSE PL | $449,900 |
| Leesburg | 18483 CATTAIL SPRING DR | $441,750 |
| Leesburg | 20952 EVERGREEN MILLS RD | $490,000 |


